
Accommodation at Lakeside Escape
From stand-alone cottages and deluxe rooms to round flats, lake and island view flats, chalets and camping spaces, every stay is a true home away from home, designed around comfort, privacy and the lake.
Looking for facilities, amenities, activities or dining? Explore the Lakeside Experience
Accommodation Rates
CAMP ERIC - ROOM 8
Uncategorized · 2 adults
Amenities: Outdoor Shower, Swimming Pool Access, wifi
Enquire About This Accommodation
| Meal plan | Single occupancy | Double occupancy | Triple occupancy |
|---|---|---|---|
| Bed & Breakfast [bed-and-breakfast] | UGX 310,000Resort Base Rates | UGX 380,000Resort Base Rates | UGX 405,000Resort Base Rates |
| Half Board [half-board] | UGX 400,000Resort Base Rates | UGX 470,000Resort Base Rates | UGX 540,000Resort Base Rates |
| Full Board [full-board] | UGX 490,000Resort Base Rates | UGX 560,000Resort Base Rates | UGX 675,000Resort Base Rates |
Prices are per room, per night. "Contact for rates" = not yet configured for that occupancy.
LOVERS' CONER - ROOM 7
Uncategorized · 2 adults
Amenities: Free Breakfast, Gym Access, Indoor Shower, Swimming Pool Access, wifi
Enquire About This Accommodation
| Meal plan | Single occupancy | Double occupancy | Triple occupancy |
|---|---|---|---|
| Bed & Breakfast [bed-and-breakfast] | UGX 310,000Resort Base Rates | UGX 380,000Resort Base Rates | UGX 405,000Resort Base Rates |
| Half Board [half-board] | UGX 400,000Resort Base Rates | UGX 470,000Resort Base Rates | UGX 540,000Resort Base Rates |
| Full Board [full-board] | UGX 490,000Resort Base Rates | UGX 560,000Resort Base Rates | UGX 675,000Resort Base Rates |
Prices are per room, per night. "Contact for rates" = not yet configured for that occupancy.
Family-friendly
Children
Children sharing with their parents are welcome. Rates below apply per child.
- 0–3 yrs Complimentary when sharing with parents UGX 0 per child
- 4–10 yrs On a sharing basis UGX 175,000 per child
- 11–17 yrs On a sharing basis UGX 195,000 per child
